Tradies (plumbers, electricians, HVAC)
Sales Growth Suite — missed-call text-back is the single highest-impact automation
The “best CRM” question doesn’t have one answer. The right CRM depends on your team size, industry, sales motion and tolerance for self-configuration. Here’s the honest 2026 comparison for Australian SMEs.
Sales Growth Suite Bronze ($99/mo)
Setup done for you. No configuration overhead.
Sales Growth Suite Silver/Gold ($247-$597/mo)
All marketing + sales + booking + chatbot in one.
HubSpot Professional or Sales Growth Suite Platinum
HubSpot if heavy customisation; SGS if you want hands-on monthly.
HubSpot Enterprise or Salesforce
Deep customisation + global ops needed.
Tool | Monthly cost AUD | Setup AUD | What’s included |
|---|---|---|---|
Salesforce Sales Cloud Essentials | $200/mo (5 users at $40) | Self-managed; agency setup ~$5-15k | CRM only; everything else is add-on |
HubSpot Starter | $320/mo (5 users at $64) | Self-managed | CRM + free marketing tier |
HubSpot Professional | $890/mo+ | Self-managed; agency $5-30k | CRM + marketing + sales |
Zoho One | $240/mo (5 users at $48) | Self-managed | 40+ apps included; complex to configure |
Pipedrive Professional | $240/mo (5 users at $48) | Self-managed | Sales pipeline only |
Sales Growth Suite Silver | $247/mo | $1,197 once | CRM + marketing + booking + setup done for you |
Sales Growth Suite Gold | $597/mo | $1,497 once | + AI chatbot + payments + reviews + missed-call text-back |

The honest decision tree:
See SGS pricing or book a 20-min walkthrough for a custom recommendation.